|
U.S. TRUCKS by Philippe Clodoré in collaboration with |
American Trucks in Europa
| Code | Désignation | Moteur | Boite | Prix ttc. € |
|
539 |
Chevrolet Van | V8 5.7l | auto | 7880 |
| 521 | Dodge Ram van 250 | V8 5.2L | auto 3 | 7600 |
| 516 | Chevrolet Ambulance M1010 | V8 6.2l Diesel | auto 3 | 13700 |
| 525 | Chevrolet Ambulance M1010 | V8 6.2l Diesel | auto 3 | 13900 |
| 541 | Chevrolet k 1500 | v8 5.7L | auto 4 | 16000 |
| 537 | Chevrolet M1009 * 47500 miles | V8 6.2L Diesel | auto 3 | 13920 |
| 523 | Chevrolet M1008 * 48200 miles | V8 6.2L Diesel | auto 3 | 12760 |
| 558 | Chevrolet M1008 * 71900 miles | V8 6.2L Diesel | auto 3 | 12760 |
| 519 | Chevrolet M1008 * 69500 miles benne stepside | V8 6.2l Diesel | auto 3 | 13800 |
| 511 | Chevrolet M1008 * 33000 miles benne stepside | V8 6.2L Diesel | auto 3 | 14000 |
| 536 | Dodge Ramcharger Big Foot | V8 5.9L | auto 3 | 19500 |
| 518 | GMC crew cab dually 4x4 66000 miles | V8 6.2L Diesel | auto 3 | 17400 |
| 524 | Dodge Ram D350 LE Cummins 4x2 100000 miles | L6 Cummins TDI | auto 4 | 19100 |
| 527 | Chevrolet C1500 pick up | V8 6.2L Diesel | auto 4 | 9850 |
| 523 | Suburban ivoire silverado 2wd | V8 6.2L Diesel | auto | 13920 |
| 001 NN | Dodge Van 150 | V8 5.2L | auto 3 | 7600 |
| 531 | Chevrolet Crew Cab Dually 2wd 84000 miles | V8 6.2L Diesel | auto 4 | 15100 |
| 610 à 625 | Chevrolet M1008 | V8 6.2L Diesel. | auto 3 | 12760 |
| 650 à 662 | Chevrolet M1009 | V8 6.2L Diesel | auto 3 | 13920 |
/Accueil /Products / Canada Trucks / American Trucks / American Trucks in Europa / American Trucks retour de location / American Military Trucks / Services / Prestation 1 / Prestation 2 / Prestation 3 /
Accueil /